<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentedimareitaliangenealogy.info</title>
	<atom:link href="http://gentedimareitaliangenealogy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://gentedimareitaliangenealogy.info</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 01:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Access to 1930 Census Feb 17-21</title>
		<link>http://gentedimareitaliangenealogy.info/2012/02/19/free-access-to-1930-census-feb-17-21/</link>
		<comments>http://gentedimareitaliangenealogy.info/2012/02/19/free-access-to-1930-census-feb-17-21/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:11:13 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[1930 Census]]></category>
		<category><![CDATA[Ancestry]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=966</guid>
		<description><![CDATA[Search for your 1930 relatives FREE this weekend on ancestry.com.au.]]></description>
			<content:encoded><![CDATA[<p><img src="http://c.mfcreative.com/email/campaigns/2012/1930od/email1930od.au.286x158.jpg" alt="1930 Census" /></p>
<p><big>Search for your 1930 relatives <strong>FREE</strong> this weekend on <a href="http://search.ancestry.com.au/search/db.aspx?dbid=6224&#038;o_xid=50441&#038;o_lid=50441&#038;o_sch=Email">ancestry.com.au</a>.</big></p>
<div style="font-size: 56px; line-height: 15px;"> </div>
<p>                            <a style="text-decoration: none;" href="http://link.ancestry.com.au/u.d?E4Gj4AwoYdyok_8HEhwc=201"><img width="151" vspace="0" hspace="0" height="44" border="0" style="display: block;" alt="" src="http://c.mfcreative.com/email/campaigns/2012/1930od/email.1930od.us.151x44.jpg"/></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2012%2F02%2F19%2Ffree-access-to-1930-census-feb-17-21%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2012/02/19/free-access-to-1930-census-feb-17-21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Family Search adds more Italian Records</title>
		<link>http://gentedimareitaliangenealogy.info/2012/01/31/family-search-adds-more-italian-records/</link>
		<comments>http://gentedimareitaliangenealogy.info/2012/01/31/family-search-adds-more-italian-records/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:47:13 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Civil Registration]]></category>
		<category><![CDATA[Family Search]]></category>
		<category><![CDATA[Italian Records]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=961</guid>
		<description><![CDATA[If you haven&#8217;t been on Family Search for a while then you&#8217;re truly missing alot. Family Search has been busy adding new records almost daily including several for the provinces in Italy. Just added this past week: L&#8217;Aquila &#8211; Nati, Matrimoni, Processetti and Morti 1809 &#8211; 1865 Pescara &#8211; Atti Diversi, Nati, Matrimoni, Processetti and [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t been on <a href="http://www.familysearch.org" target="_blank">Family Search </a>for a while then you&#8217;re truly missing alot.  Family Search has been busy adding new records almost daily including several for the provinces in Italy.  Just added this past week:</p>
<ul>
<li>L&#8217;Aquila &#8211; Nati, Matrimoni, Processetti and Morti 1809 &#8211; 1865</li>
<li>Pescara &#8211;  Atti Diversi, Nati, Matrimoni, Processetti and Morti </li>
<li>Rieti &#8211; Atti Diversi, Nati, Matrimoni, Processetti and Morti </li>
</ul>
<p>Also added this month:</p>
<ul>
<li>Italy, Biella, Borriana, Catholic Church Records, 1740-1938</li>
<li>Italy, Genova, Chiavari, Civil Registration (Tribunale), 1866-1941</li>
<li>Italy, Messina, Messina, Civil Registration (Tribunale), 1866-1939</li>
<ul>
All records available can be accessed through the <a href="https://familysearch.org/search/collection/list#page=1&#038;region=EUROPE" target="_blank">Europe</a> listing on the Family Search Website.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2012%2F01%2F31%2Ffamily-search-adds-more-italian-records%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2012/01/31/family-search-adds-more-italian-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://gentedimareitaliangenealogy.info/2012/01/19/952/</link>
		<comments>http://gentedimareitaliangenealogy.info/2012/01/19/952/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:26:52 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Genealogy Sites]]></category>
		<category><![CDATA[Geni]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=952</guid>
		<description><![CDATA[Thanks to GeneaBloggers Thomas MacEntee for bringing this to our attention via Facebook. Did you know that school districts take a census each year to determine the state’s allocation of funds to each district?&#8230;. For more info see: School Census Records Offer Lots of Genealogical Info]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.geneabloggers.com/" target="_blank">GeneaBloggers</a> <a href="https://www.facebook.com/tmacentee">Thomas MacEntee</a> for bringing this to our attention via <a href="http:/www.facebook.com">Facebook</a>.</p>
<p>Did you know that school districts take a census each year to determine the state’s allocation of funds to each district?&#8230;.<br />
For more info see:<br />
<a href="http://www.geni.com/blog/school-census-records-offer-lots-of-genealogical-info-372286.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+TheGeniBlog+%28The+Geni+Blog%29&#038;utm_content=FaceBook" title="School Census Records Offer Lots of Genealogical Info">School Census Records Offer Lots of Genealogical Info</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2012%2F01%2F19%2F952%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2012/01/19/952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Pearl Harbor: FREE ACCESS to WWII military records</title>
		<link>http://gentedimareitaliangenealogy.info/2011/12/03/remembering-pearl-harbor-free-access-to-wwii-military-records/</link>
		<comments>http://gentedimareitaliangenealogy.info/2011/12/03/remembering-pearl-harbor-free-access-to-wwii-military-records/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:01:15 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[WW2]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=941</guid>
		<description><![CDATA[Ancestry will be allowing free access to it&#8217;s WW2 records until Dec 7th, 2011 to commemorate the 70th anniversary of the invasion of Pearl Harbor. Use this link to start searching the WW2 Military Records.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ancestry.com">Ancestry</a> will be allowing <strong>free access</strong> to it&#8217;s WW2 records until Dec 7th, 2011 to commemorate the 70th anniversary of the invasion of Pearl Harbor.  Use this link to <a href="http://link.ancestry.com/u.d?GYGjm4zn_Oyok_8FFtxs=41">start searching</a> the WW2 Military Records.</p>
<p><img src="http://c.mfcreative.com/email/campaigns/2011/pearlharbor/pearlharbor_15.jpg" alt="Free Access to WW2 Records on Ancestry" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2011%2F12%2F03%2Fremembering-pearl-harbor-free-access-to-wwii-military-records%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2011/12/03/remembering-pearl-harbor-free-access-to-wwii-military-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to SSDI Means Bad News for Genealogists</title>
		<link>http://gentedimareitaliangenealogy.info/2011/11/03/changes-to-ssdi-means-bad-news-for-genealogists/</link>
		<comments>http://gentedimareitaliangenealogy.info/2011/11/03/changes-to-ssdi-means-bad-news-for-genealogists/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:41:57 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=932</guid>
		<description><![CDATA[From the Genealogy Insider: &#8220;The Social Security Administration is making changes to the public Death Master File—the source of the Social Security Death Index (SSDI) that genealogists know and love to use—that’ll impact your research&#8230;&#8221; Read More&#8230;. SSA to Remove &#8220;Protected&#8221; Death Records From Death Master File]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://blog.familytreemagazine.com/insider/">Genealogy Insider</a>:</p>
<p>&#8220;The Social Security Administration is making changes to the public Death Master File—the source of the Social Security Death Index (SSDI) that genealogists know and love to use—that’ll impact your research&#8230;&#8221;</p>
<p>Read More&#8230;.<br />
<a href="http://blog.familytreemagazine.com/insider/2011/11/02/SSAToRemoveProtectedDeathRecordsFromDeathMasterFile.aspx?et_mid=524703&#038;rid=2659153">SSA to Remove &#8220;Protected&#8221; Death Records From Death Master File</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2011%2F11%2F03%2Fchanges-to-ssdi-means-bad-news-for-genealogists%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2011/11/03/changes-to-ssdi-means-bad-news-for-genealogists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Access Week on Ancestry</title>
		<link>http://gentedimareitaliangenealogy.info/2011/08/29/free-access-week-on-ancestry/</link>
		<comments>http://gentedimareitaliangenealogy.info/2011/08/29/free-access-week-on-ancestry/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:31:28 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Ancestry]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=927</guid>
		<description><![CDATA[This week, starting Aug 29 until Sept 5 all world immigration and travel records will be free to search on Ancestry.  Start searching today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://gentedimareitaliangenealogy.info/wp-content/uploads/2011/08/free.jpg"><img class="alignleft size-full wp-image-928" title="free" src="http://gentedimareitaliangenealogy.info/wp-content/uploads/2011/08/free.jpg" alt="" width="730" height="386" /></a></p>
<p>This week, starting Aug 29 until Sept 5 all world immigration and travel records will be free to search on <a href="http://www.ancestry.com">Ancestry</a>.  Start searching today!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2011%2F08%2F29%2Ffree-access-week-on-ancestry%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2011/08/29/free-access-week-on-ancestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote Changes It&#8217;s Name</title>
		<link>http://gentedimareitaliangenealogy.info/2011/08/27/footnote-changes-its-name/</link>
		<comments>http://gentedimareitaliangenealogy.info/2011/08/27/footnote-changes-its-name/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:23:39 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Online Research Guides]]></category>
		<category><![CDATA[Fold3]]></category>
		<category><![CDATA[Footnote]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=908</guid>
		<description><![CDATA[Footnote announced 18 August it would be changing it&#8217;s name to Fold3 in it&#8217;s commitment to offering the finest and most comprehensive collection of U.S. Military records available on the internet. Why Fold3? Fold3 will be adding millions of U.S. military records as it continues to not only host existing records but expand it&#8217;s military [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gentedimareitaliangenealogy.info/wp-content/uploads/2011/08/fn-fold3-header3.png"><img class="aligncenter size-full wp-image-920" title="fn-fold3-header" src="http://gentedimareitaliangenealogy.info/wp-content/uploads/2011/08/fn-fold3-header3.png" alt="" width="650" height="136" /></a><a href="http://www.fold3.com/">Footnote</a> announced 18 August it would be changing it&#8217;s name to <a href="http://www.fold3.com/">Fold3</a> in it&#8217;s commitment to offering the finest and most comprehensive collection of U.S. Military records available on the internet.</p>
<h2 style="text-align: left;">Why Fold3?</h2>
<p>Fold3 will be adding millions of U.S. military records as it continues to not only host existing records but expand it&#8217;s military collection.</p>
<p>From their newsletter:</p>
<p>&#8220;Traditionally, the third fold in a flag-folding ceremony honors and remembers veterans for their sacrifice in defending their country and promoting peace in the world.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2011%2F08%2F27%2Ffootnote-changes-its-name%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2011/08/27/footnote-changes-its-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geni &#8211; Doomed?</title>
		<link>http://gentedimareitaliangenealogy.info/2011/08/18/geni-doomed/</link>
		<comments>http://gentedimareitaliangenealogy.info/2011/08/18/geni-doomed/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:09:09 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Geni]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=890</guid>
		<description><![CDATA[Geni.com was never one of my favourite sites. I am not a big fan of this type of website normally but since it was free, and I had some control over it I decided to give it a try and added a few generations of family on it. Well on August 11th, 2011 Geni.comi announced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geni.com/home" title="Geni.com" target="_blank">Geni.com</a> was never one of my favourite sites.  I am not a big fan of this type of website normally but since it was free, and I had some control over it I decided to give it a try and added a few generations of family on it.</p>
<p>Well on August 11th, 2011 Geni.comi announced that &#8220;<a href="http://www.geni.com/blog/geni-pro-just-got-a-whole-lot-better-369661.html" target="_blank">Geni Pro Just Got a Whole Lot Better</a>&#8221; (For those of you who don&#8217;t know, Geni Pro is the premium part of the site which users can pay to use additional upgraded features.) Unfortunately the Genealogy community doesn&#8217;t think this is such a great thing since Geni Pro subscribers now have full permission to add on to, edit, and merge profiles in the historical parts of the tree but limits Non-Pros from adding new profiles to the historical tree or merge profiles. It also limits Non-Pros from viewing trees other than those of &#8220;close relatives&#8221; and from entering relatives names past their third-great grandparents. This reminds me of the old OneWorldTree on <a href="http://www.ancestry.com" target="_blank">Ancestry.com</a></p>
<p>I&#8217;m also wondering why I, as a Non-Pro subscriber never received any communication about this prior to reading it on other people&#8217;s blogs&#8230;</p>
<p>To read what some are saying about the changes you can view:</p>
<ul>
<a href="http://www.geneamusings.com/2011/08/geni-pro-just-got-whole-lot-better-but.html" target="_blank">Genea-Musings</a><br />
<a href="http://www.geneabloggers.com/geni-stuck-stupid/" target="_blank">GeneaBloggers</a>
</ul>
<p>But all is not lost. In a recent statement made on <a href="http://www.geni.com/blog/a-message-from-geni%E2%80%99s-ceo-369903.html" title="Geni.com" target="_blank">Geni.com</a>, Geni will be allowing Public Access in several libraries and Centers so that people will have a chance to experience Pro Geni advantages. </p>
<p>Doomed?  In my eyes it is. I like to research in the comfort of my own home &#8211; especially now that winter is coming and so it will be no use to me. Nor do I plan to pay for the privilege of putting my tree online where anyone can just go in and edit/add/merge to it so I *won&#8217;t* be participating. Besides, when I go to the library it is to conduct research. My time is valuable to me and I can&#8217;t afford to spend any additional time in a library for this. I might as well use a program such as <a href="http://www.familysearch.org/eng/paf/pafonline.asp" target="_blank">PAF</a> and upload my tree here or to my own website.  </p>
<p>Now if I can only find a way to delete my tree of the site since it seems they have even made that difficult! </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2011%2F08%2F18%2Fgeni-doomed%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2011/08/18/geni-doomed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Source Documentation Examples</title>
		<link>http://gentedimareitaliangenealogy.info/2011/07/26/source-documentation-examples/</link>
		<comments>http://gentedimareitaliangenealogy.info/2011/07/26/source-documentation-examples/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:16:02 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Online Research Guides]]></category>
		<category><![CDATA[Family Tree Magazine]]></category>
		<category><![CDATA[Sourcing Your Research]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=884</guid>
		<description><![CDATA[Frequently I get asked the correct way to source a document when entered into a genealogy software program. Most programs offer in their &#8216;Help&#8217; link examples of how to do this but often you would need to go back and refer to it each time to enter a record to ensure you have completely it [...]]]></description>
			<content:encoded><![CDATA[<p>Frequently I get asked the correct way to source a document when entered into a genealogy software program.  Most programs offer in their &#8216;Help&#8217; link examples of how to do this but often you would need to go back and refer to it each time to enter a record to ensure you have completely it correctly.<br />
Recently I read an article in <a href="http://http://www.familytreemagazine.com/info/genealogyessentials?et_mid=511353&#038;rid=2659153">Family Tree Magazine</a> which offers a downloadable <a href="http://www.familytreemagazine.com/upload/images/PDF/documentation.pdf">Source Documentation Cheat Sheet</a> in PDF format that takes some of the guesswork out of how to do with by providing several useful examples. I have placed mine in the front sleeve of a binder I have which contain additional <a href="http://www.wakefieldfhs.org.uk/Forms%20&#038;%20Charts.htm">Research</a> and other genealogy related essential charts .</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2011%2F07%2F26%2Fsource-documentation-examples%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2011/07/26/source-documentation-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archivio di Stato di Cosenza &#8211; Catasto Onciario</title>
		<link>http://gentedimareitaliangenealogy.info/2011/07/16/archivio-di-stato-di-cosenza-catasto-onciario/</link>
		<comments>http://gentedimareitaliangenealogy.info/2011/07/16/archivio-di-stato-di-cosenza-catasto-onciario/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:46:30 +0000</pubDate>
		<dc:creator>NucciaS</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Catasto Onciario]]></category>
		<category><![CDATA[Cosenza]]></category>

		<guid isPermaLink="false">http://gentedimareitaliangenealogy.info/?p=878</guid>
		<description><![CDATA[Cosenza has done it again. Researching your family history has never been easier as you now don&#8217;t have to leave the comfort of your home to trace that elusive ancestor. Cosenza has been busy over the last few years putting their Civil Records online using a combination of extractions and images and now they have [...]]]></description>
			<content:encoded><![CDATA[<p>Cosenza has done it again.  Researching your family history has never been easier as you now don&#8217;t have to leave the comfort of your home to trace that elusive ancestor.</p>
<p>Cosenza has been busy over the last few years putting their Civil Records online using a combination of extractions and images and now they have put the Catasto&#8217;s online for all the Comuni in Cosenza.  For many researchers this is a dream come true as they are often the first documented records of the residents of any town available next to Church records.  </p>
<p>The <a href="http://www.onciario.beniculturali.it/?page_id=7#contenuto" title="Archivio di Stato di Cosenza - Catasto Onciario">Catasto Onciario</a> were records of taxes paid by the commoners of a comune to the City and list all items in their possession at they time. This is what the taxes were based on and were taken in the mid 1700&#8242;s.  They also list any servants living on the property at the time. </p>
<p>Hopefully other provinces in Italy will follow this example and do the same.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgentedimareitaliangenealogy.info%2F2011%2F07%2F16%2Farchivio-di-stato-di-cosenza-catasto-onciario%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://gentedimareitaliangenealogy.info/2011/07/16/archivio-di-stato-di-cosenza-catasto-onciario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

